Daily Historical Data From 27 Mar 2026 To 30 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Jun 2026 To 16 Jun 2026)
4.20 4.22 4.16 4.18 1,179,234 4,934,077
Previous 4 weeks
(30 Apr 2026 To 29 May 2026)
4.36 4.48 4.16 4.18 3,426,835 14,571,880
Daily Historical Data
30 Jun 2026 4.22 4.22 4.18 4.22 113,300 476,774
29 Jun 2026 4.20 4.22 4.18 4.22 80,560 338,407
26 Jun 2026 4.20 4.20 4.16 4.18 79,000 330,166
25 Jun 2026 4.20 4.20 4.16 4.20 48,500 203,372
24 Jun 2026 4.20 4.22 4.18 4.20 150,528 632,201
23 Jun 2026 4.18 4.20 4.18 4.18 31,514 132,268
22 Jun 2026 4.20 4.20 4.20 4.20 880,805 3,786,071
19 Jun 2026 4.20 4.20 4.16 4.20 195,500 813,608
18 Jun 2026 4.20 4.20 4.18 4.20 1,801 7,554
17 Jun 2026 4.20 4.20 4.18 4.20 118,200 494,526
16 Jun 2026 4.20 4.22 4.18 4.18 83,500 350,756
15 Jun 2026 4.22 4.22 4.18 4.20 90,690 379,288
12 Jun 2026 4.16 4.20 4.16 4.20 145,401 608,128
11 Jun 2026 4.18 4.18 4.16 4.16 101,900 424,952
10 Jun 2026 4.20 4.20 4.18 4.18 272,706 1,139,915
09 Jun 2026 4.20 4.20 4.20 4.20 31,100 130,620
08 Jun 2026 4.20 4.20 4.18 4.20 187,200 783,638
05 Jun 2026 4.20 4.20 4.16 4.18 203,101 850,030
04 Jun 2026 4.20 4.20 4.20 4.20 27,429 115,199
02 Jun 2026 4.20 4.20 4.18 4.20 36,207 151,551
29 May 2026 4.18 4.22 4.16 4.18 148,200 619,266
28 May 2026 4.18 4.18 4.18 4.18 119,100 497,838
27 May 2026 4.20 4.20 4.18 4.20 62,401 261,044
26 May 2026 4.22 4.22 4.16 4.20 327,517 1,370,295
25 May 2026 4.20 4.20 4.18 4.20 472,125 1,975,764
22 May 2026 4.20 4.20 4.16 4.18 87,503 365,084
21 May 2026 4.30 4.30 4.18 4.18 113,138 474,300
20 May 2026 4.32 4.32 4.18 4.18 71,616 300,713
19 May 2026 4.20 4.24 4.18 4.20 412,800 1,733,048
18 May 2026 4.22 4.24 4.18 4.18 244,805 1,029,871
15 May 2026 4.28 4.32 4.24 4.24 293,310 1,251,448
14 May 2026 4.36 4.38 4.20 4.28 567,195 2,444,308
13 May 2026 4.46 4.48 4.44 4.48 234,202 1,043,225
12 May 2026 4.44 4.46 4.40 4.44 170,800 755,884
11 May 2026 4.40 4.46 4.40 4.42 51,405 227,744
08 May 2026 4.42 4.42 4.40 4.40 13,000 57,202
07 May 2026 4.36 4.42 4.36 4.42 20,801 91,314
06 May 2026 4.34 4.36 4.34 4.34 7,801 33,980
05 May 2026 4.32 4.36 4.32 4.34 7,814 33,912
30 Apr 2026 4.36 4.36 4.32 4.32 1,302 5,640
29 Apr 2026 4.30 4.32 4.28 4.32 6,800 29,232
28 Apr 2026 4.38 4.38 4.36 4.36 2,301 10,039
27 Apr 2026 4.34 4.36 4.34 4.34 28,400 123,382
24 Apr 2026 4.38 4.38 4.34 4.34 18,301 79,512
23 Apr 2026 4.38 4.38 4.34 4.34 11,100 48,198
22 Apr 2026 4.36 4.36 4.30 4.32 13,400 57,852
21 Apr 2026 4.30 4.30 4.26 4.30 156,501 672,291
20 Apr 2026 4.30 4.32 4.30 4.32 40,900 175,878
17 Apr 2026 4.32 4.32 4.30 4.30 28,901 124,308
16 Apr 2026 4.32 4.32 4.30 4.32 18,801 81,119
10 Apr 2026 4.32 4.34 4.30 4.30 106,000 456,964
09 Apr 2026 4.34 4.36 4.32 4.36 91,200 394,982
08 Apr 2026 4.32 4.36 4.32 4.32 116,101 502,482
07 Apr 2026 4.34 4.34 4.32 4.32 112,600 487,038
03 Apr 2026 4.36 4.36 4.34 4.34 50,701 220,579
02 Apr 2026 4.36 4.38 4.36 4.36 77,100 336,188
01 Apr 2026 4.40 4.42 4.34 4.36 95,300 415,922
31 Mar 2026 4.34 4.34 4.32 4.34 121,402 526,823
30 Mar 2026 4.38 4.38 4.34 4.34 142,601 620,456
27 Mar 2026 4.38 4.38 4.34 4.34 118,000 515,124
Remark : Volume from SET main board.