Daily Historical Data From 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
4.12 4.12 3.74 4.04 1,230,802 4,919,196
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
4.52 4.52 4.04 4.16 1,420,488 6,074,254
Daily Historical Data
19 Dec 2025 4.08 4.10 4.04 4.10 22,800 92,572
18 Dec 2025 4.08 4.08 4.06 4.06 800 3,252
17 Dec 2025 4.06 4.10 4.06 4.08 24,200 98,592
16 Dec 2025 4.08 4.10 4.04 4.06 160,900 654,642
15 Dec 2025 4.14 4.14 4.08 4.10 102,300 420,570
12 Dec 2025 4.00 4.12 4.00 4.12 66,400 272,196
11 Dec 2025 4.06 4.06 4.00 4.04 67,600 272,660
09 Dec 2025 4.08 4.08 4.04 4.06 67,582 274,806
08 Dec 2025 4.06 4.08 4.06 4.08 137,801 559,958
04 Dec 2025 4.04 4.06 4.02 4.06 99,902 402,990
03 Dec 2025 4.00 4.04 4.00 4.04 145,637 587,230
02 Dec 2025 4.00 4.04 4.00 4.04 40,903 164,530
01 Dec 2025 3.94 4.02 3.94 4.00 64,919 258,024
28 Nov 2025 3.94 3.96 3.94 3.96 64,200 253,046
27 Nov 2025 3.96 3.96 3.94 3.94 2,400 9,492
26 Nov 2025 3.96 3.98 3.96 3.96 32,638 129,398
25 Nov 2025 3.92 3.98 3.88 3.94 62,100 243,734
24 Nov 2025 3.94 3.94 3.88 3.88 57,400 223,382
21 Nov 2025 4.02 4.02 3.74 3.94 232,805 922,714
20 Nov 2025 4.12 4.12 4.00 4.04 527,800 2,127,646
19 Nov 2025 4.14 4.20 4.12 4.16 64,500 266,800
18 Nov 2025 4.12 4.16 4.08 4.14 22,320 92,230
17 Nov 2025 4.10 4.14 4.04 4.08 91,801 374,269
14 Nov 2025 4.20 4.20 4.12 4.16 67,020 280,169
13 Nov 2025 4.20 4.30 4.16 4.26 121,415 517,029
12 Nov 2025 4.24 4.24 4.20 4.20 8,500 35,856
11 Nov 2025 4.20 4.28 4.20 4.22 85,822 364,057
10 Nov 2025 4.24 4.24 4.20 4.20 11,605 48,831
07 Nov 2025 4.26 4.30 4.24 4.24 25,803 109,474
06 Nov 2025 4.26 4.30 4.22 4.26 28,900 123,744
05 Nov 2025 4.26 4.30 4.22 4.22 23,700 101,372
04 Nov 2025 4.28 4.28 4.20 4.22 85,611 361,688
03 Nov 2025 4.28 4.34 4.24 4.32 162,130 692,318
31 Oct 2025 4.28 4.30 4.26 4.30 78,874 336,797
30 Oct 2025 4.32 4.40 4.30 4.30 85,548 369,728
29 Oct 2025 4.36 4.38 4.32 4.34 87,413 378,148
28 Oct 2025 4.42 4.44 4.32 4.36 228,320 993,882
27 Oct 2025 4.46 4.46 4.42 4.42 82,006 363,382
24 Oct 2025 4.46 4.48 4.46 4.46 37,500 167,268
22 Oct 2025 4.52 4.52 4.46 4.46 21,700 97,212
21 Oct 2025 4.50 4.52 4.46 4.52 148,739 669,078
20 Oct 2025 4.44 4.52 4.42 4.44 125,843 563,534
17 Oct 2025 4.46 4.48 4.44 4.44 24,533 109,315
16 Oct 2025 4.44 4.46 4.42 4.44 41,702 185,158
15 Oct 2025 4.44 4.48 4.44 4.44 33,008 146,793
14 Oct 2025 4.50 4.50 4.44 4.44 57,600 257,430
10 Oct 2025 4.50 4.52 4.48 4.52 144,235 648,459
09 Oct 2025 4.50 4.50 4.48 4.50 248,410 1,115,425
08 Oct 2025 4.50 4.52 4.50 4.52 132,309 595,396
07 Oct 2025 4.48 4.50 4.48 4.50 329,100 1,478,514
06 Oct 2025 4.50 4.50 4.48 4.50 189,808 853,794
03 Oct 2025 4.50 4.50 4.46 4.46 209,401 939,142
02 Oct 2025 4.50 4.52 4.44 4.48 322,101 1,436,064
01 Oct 2025 4.50 4.52 4.50 4.52 57,510 258,798
30 Sep 2025 4.54 4.54 4.48 4.48 111,073 498,995
29 Sep 2025 4.56 4.56 4.52 4.52 2,810 12,713
26 Sep 2025 4.54 4.56 4.50 4.50 86,010 388,731
25 Sep 2025 4.56 4.56 4.50 4.54 87,207 395,727
24 Sep 2025 4.58 4.58 4.54 4.56 64,906 295,006
23 Sep 2025 4.50 4.50 4.46 4.50 114,202 511,309
Remark : Volume from SET main board.