Daily Historical Data From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
4.48 4.54 4.40 4.40 260,447 1,167,574
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
4.06 4.54 4.02 4.48 2,364,719 10,400,037
Daily Historical Data
13 Feb 2026 4.58 4.62 4.56 4.62 76,300 350,730
12 Feb 2026 4.56 4.60 4.56 4.60 154,742 708,187
11 Feb 2026 4.56 4.60 4.54 4.54 152,310 694,515
10 Feb 2026 4.48 4.56 4.48 4.54 95,505 433,938
09 Feb 2026 4.40 4.48 4.40 4.48 67,700 300,602
06 Feb 2026 4.30 4.44 4.30 4.40 48,800 215,122
05 Feb 2026 4.34 4.36 4.34 4.36 9,101 39,598
04 Feb 2026 4.32 4.36 4.32 4.36 32,706 141,645
03 Feb 2026 4.36 4.36 4.34 4.34 10,400 45,142
02 Feb 2026 4.38 4.38 4.36 4.36 17,700 77,202
30 Jan 2026 4.42 4.42 4.40 4.40 8,300 36,626
29 Jan 2026 4.44 4.44 4.40 4.40 17,600 77,636
28 Jan 2026 4.42 4.46 4.42 4.42 4,907 21,715
27 Jan 2026 4.50 4.50 4.42 4.46 35,800 159,312
26 Jan 2026 4.50 4.50 4.46 4.50 3,803 17,009
23 Jan 2026 4.52 4.52 4.48 4.50 45,201 202,988
22 Jan 2026 4.52 4.54 4.50 4.50 20,707 93,421
21 Jan 2026 4.52 4.54 4.50 4.52 35,804 161,425
20 Jan 2026 4.50 4.54 4.50 4.50 46,200 208,288
19 Jan 2026 4.48 4.50 4.48 4.50 42,125 189,154
16 Jan 2026 4.48 4.48 4.46 4.48 27,500 123,070
15 Jan 2026 4.46 4.50 4.44 4.48 86,357 386,556
14 Jan 2026 4.48 4.50 4.46 4.46 53,801 240,584
13 Jan 2026 4.48 4.48 4.42 4.48 227,000 1,012,218
12 Jan 2026 4.48 4.50 4.46 4.48 50,401 225,800
09 Jan 2026 4.50 4.50 4.46 4.48 244,502 1,095,490
08 Jan 2026 4.50 4.54 4.48 4.50 162,501 731,371
07 Jan 2026 4.46 4.52 4.46 4.52 89,000 400,652
06 Jan 2026 4.46 4.48 4.42 4.44 121,820 540,869
05 Jan 2026 4.44 4.48 4.44 4.46 43,301 192,888
30 Dec 2025 4.46 4.50 4.44 4.50 91,322 409,404
29 Dec 2025 4.48 4.50 4.46 4.48 92,110 412,072
26 Dec 2025 4.46 4.50 4.44 4.44 182,100 815,160
25 Dec 2025 4.38 4.52 4.32 4.46 192,204 852,747
24 Dec 2025 4.28 4.36 4.26 4.32 307,300 1,325,940
23 Dec 2025 4.12 4.28 4.12 4.26 303,200 1,266,038
22 Dec 2025 4.12 4.12 4.02 4.10 42,500 174,762
19 Dec 2025 4.08 4.10 4.04 4.10 22,800 92,572
18 Dec 2025 4.08 4.08 4.06 4.06 800 3,252
17 Dec 2025 4.06 4.10 4.06 4.08 24,200 98,592
16 Dec 2025 4.08 4.10 4.04 4.06 160,900 654,642
15 Dec 2025 4.14 4.14 4.08 4.10 102,300 420,570
12 Dec 2025 4.00 4.12 4.00 4.12 66,400 272,196
11 Dec 2025 4.06 4.06 4.00 4.04 67,600 272,660
09 Dec 2025 4.08 4.08 4.04 4.06 67,582 274,806
08 Dec 2025 4.06 4.08 4.06 4.08 137,801 559,958
04 Dec 2025 4.04 4.06 4.02 4.06 99,902 402,990
03 Dec 2025 4.00 4.04 4.00 4.04 145,637 587,230
02 Dec 2025 4.00 4.04 4.00 4.04 40,903 164,530
01 Dec 2025 3.94 4.02 3.94 4.00 64,919 258,024
28 Nov 2025 3.94 3.96 3.94 3.96 64,200 253,046
27 Nov 2025 3.96 3.96 3.94 3.94 2,400 9,492
26 Nov 2025 3.96 3.98 3.96 3.96 32,638 129,398
25 Nov 2025 3.92 3.98 3.88 3.94 62,100 243,734
24 Nov 2025 3.94 3.94 3.88 3.88 57,400 223,382
21 Nov 2025 4.02 4.02 3.74 3.94 232,805 922,714
20 Nov 2025 4.12 4.12 4.00 4.04 527,800 2,127,646
19 Nov 2025 4.14 4.20 4.12 4.16 64,500 266,800
18 Nov 2025 4.12 4.16 4.08 4.14 22,320 92,230
17 Nov 2025 4.10 4.14 4.04 4.08 91,801 374,269
Remark : Volume from SET main board.