Daily Historical Data From 06 Jan 2026 To 31 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Mar 2026 To 17 Mar 2026)
4.44 4.60 4.28 4.42 1,689,293 7,425,359
Previous 4 weeks
(03 Feb 2026 To 02 Mar 2026)
4.36 4.88 4.30 4.52 1,979,403 9,100,763
Daily Historical Data
31 Mar 2026 4.34 4.34 4.32 4.34 121,402 526,823
30 Mar 2026 4.38 4.38 4.34 4.34 142,601 620,456
27 Mar 2026 4.38 4.38 4.34 4.34 118,000 515,124
26 Mar 2026 4.36 4.38 4.36 4.38 111,132 485,758
25 Mar 2026 4.38 4.38 4.36 4.38 88,500 386,594
24 Mar 2026 4.52 4.52 4.36 4.36 113,000 493,302
23 Mar 2026 4.38 4.58 4.36 4.36 127,303 558,940
20 Mar 2026 4.38 4.38 4.36 4.38 52,401 229,476
19 Mar 2026 4.44 4.44 4.36 4.40 195,800 857,792
18 Mar 2026 4.40 4.42 4.38 4.40 178,501 785,195
17 Mar 2026 4.48 4.48 4.42 4.42 42,826 189,495
16 Mar 2026 4.50 4.50 4.40 4.42 101,601 448,291
13 Mar 2026 4.46 4.48 4.38 4.40 269,700 1,188,862
12 Mar 2026 4.50 4.60 4.40 4.44 219,900 977,870
11 Mar 2026 4.46 4.54 4.44 4.44 26,131 117,025
10 Mar 2026 4.42 4.48 4.40 4.44 383,613 1,702,161
09 Mar 2026 4.32 4.32 4.28 4.30 120,203 516,308
06 Mar 2026 4.34 4.34 4.32 4.32 25,011 108,053
05 Mar 2026 4.40 4.40 4.30 4.32 152,502 662,820
04 Mar 2026 4.44 4.44 4.28 4.30 347,806 1,514,474
02 Mar 2026 4.58 4.58 4.46 4.52 214,312 971,562
27 Feb 2026 4.62 4.62 4.52 4.60 123,410 561,128
26 Feb 2026 4.64 4.64 4.52 4.60 71,120 324,484
25 Feb 2026 4.74 4.82 4.46 4.58 369,325 1,711,144
24 Feb 2026 4.66 4.72 4.62 4.72 177,611 832,119
23 Feb 2026 4.68 4.70 4.62 4.66 27,700 129,210
20 Feb 2026 4.88 4.88 4.68 4.76 100,995 479,664
19 Feb 2026 4.74 4.78 4.72 4.74 51,801 245,804
18 Feb 2026 4.70 4.74 4.70 4.70 105,312 497,897
17 Feb 2026 4.58 4.70 4.58 4.70 27,404 128,009
16 Feb 2026 4.54 4.64 4.54 4.64 62,849 290,263
13 Feb 2026 4.58 4.62 4.56 4.62 76,300 350,730
12 Feb 2026 4.56 4.60 4.56 4.60 154,742 708,187
11 Feb 2026 4.56 4.60 4.54 4.54 152,310 694,515
10 Feb 2026 4.48 4.56 4.48 4.54 95,505 433,938
09 Feb 2026 4.40 4.48 4.40 4.48 67,700 300,602
06 Feb 2026 4.30 4.44 4.30 4.40 48,800 215,122
05 Feb 2026 4.34 4.36 4.34 4.36 9,101 39,598
04 Feb 2026 4.32 4.36 4.32 4.36 32,706 141,645
03 Feb 2026 4.36 4.36 4.34 4.34 10,400 45,142
02 Feb 2026 4.38 4.38 4.36 4.36 17,700 77,202
30 Jan 2026 4.42 4.42 4.40 4.40 8,300 36,626
29 Jan 2026 4.44 4.44 4.40 4.40 17,600 77,636
28 Jan 2026 4.42 4.46 4.42 4.42 4,907 21,715
27 Jan 2026 4.50 4.50 4.42 4.46 35,800 159,312
26 Jan 2026 4.50 4.50 4.46 4.50 3,803 17,009
23 Jan 2026 4.52 4.52 4.48 4.50 45,201 202,988
22 Jan 2026 4.52 4.54 4.50 4.50 20,707 93,421
21 Jan 2026 4.52 4.54 4.50 4.52 35,804 161,425
20 Jan 2026 4.50 4.54 4.50 4.50 46,200 208,288
19 Jan 2026 4.48 4.50 4.48 4.50 42,125 189,154
16 Jan 2026 4.48 4.48 4.46 4.48 27,500 123,070
15 Jan 2026 4.46 4.50 4.44 4.48 86,357 386,556
14 Jan 2026 4.48 4.50 4.46 4.46 53,801 240,584
13 Jan 2026 4.48 4.48 4.42 4.48 227,000 1,012,218
12 Jan 2026 4.48 4.50 4.46 4.48 50,401 225,800
09 Jan 2026 4.50 4.50 4.46 4.48 244,502 1,095,490
08 Jan 2026 4.50 4.54 4.48 4.50 162,501 731,371
07 Jan 2026 4.46 4.52 4.46 4.52 89,000 400,652
06 Jan 2026 4.46 4.48 4.42 4.44 121,820 540,869
Remark : Volume from SET main board.