Daily Historical Data From 02 Jul 2026 To 28 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Sep 2026 To 14 Sep 2026)
4.04 4.06 3.96 4.04 389,602 1,556,368
Previous 4 weeks
(03 Aug 2026 To 31 Aug 2026)
4.24 4.24 3.94 4.00 1,670,763 6,795,630
Daily Historical Data
28 Sep 2026 3.94 4.00 3.94 4.00 15,303 60,831
25 Sep 2026 4.04 4.04 3.92 3.96 199,501 786,940
24 Sep 2026 3.98 4.04 3.96 3.98 74,200 295,014
23 Sep 2026 3.98 4.02 3.98 3.98 57,100 227,360
22 Sep 2026 4.02 4.02 3.98 3.98 73,200 291,552
21 Sep 2026 4.04 4.04 4.00 4.00 40,708 162,946
18 Sep 2026 4.00 4.02 4.00 4.00 17,807 71,230
17 Sep 2026 4.04 4.04 3.96 4.00 11,606 46,297
16 Sep 2026 4.00 4.00 3.96 3.96 24,000 95,376
15 Sep 2026 3.96 4.02 3.96 4.00 11,200 44,812
14 Sep 2026 4.00 4.04 3.98 4.04 58,500 233,964
11 Sep 2026 4.04 4.04 3.96 3.98 86,200 341,896
10 Sep 2026 4.04 4.04 4.00 4.04 14,700 58,912
09 Sep 2026 4.06 4.06 4.00 4.02 69,535 278,185
08 Sep 2026 4.02 4.06 3.98 4.06 86,500 346,268
07 Sep 2026 4.02 4.04 4.00 4.04 37,910 151,746
04 Sep 2026 4.00 4.04 3.98 4.00 8,061 32,262
03 Sep 2026 4.02 4.02 3.96 4.00 3,744 14,943
02 Sep 2026 4.02 4.02 4.02 4.02 11,003 44,232
01 Sep 2026 4.04 4.04 4.00 4.00 13,449 53,960
31 Aug 2026 4.00 4.02 4.00 4.00 5,800 23,240
28 Aug 2026 3.98 4.02 3.98 4.02 3,200 12,780
27 Aug 2026 4.02 4.02 3.96 4.00 38,311 152,190
26 Aug 2026 4.06 4.06 4.00 4.00 28,720 115,075
25 Aug 2026 4.02 4.04 3.98 4.00 52,100 207,920
24 Aug 2026 4.02 4.04 4.00 4.02 6,800 27,288
21 Aug 2026 4.00 4.04 4.00 4.00 28,800 115,768
20 Aug 2026 4.04 4.06 4.00 4.02 7,523 30,131
19 Aug 2026 4.12 4.12 4.00 4.00 23,200 93,400
18 Aug 2026 4.06 4.18 4.06 4.12 20,400 83,902
17 Aug 2026 3.96 4.08 3.94 4.04 88,500 352,394
14 Aug 2026 4.00 4.04 3.98 4.02 131,800 528,926
13 Aug 2026 4.10 4.12 3.96 3.96 659,959 2,645,432
11 Aug 2026 4.16 4.18 4.12 4.16 29,903 123,330
10 Aug 2026 4.18 4.18 4.12 4.16 33,701 139,560
07 Aug 2026 4.14 4.16 4.12 4.12 51,001 211,198
06 Aug 2026 4.18 4.18 4.14 4.16 159,211 662,001
05 Aug 2026 4.22 4.22 4.18 4.18 78,011 327,325
04 Aug 2026 4.24 4.24 4.20 4.22 41,220 173,948
03 Aug 2026 4.24 4.24 4.20 4.22 182,603 769,822
31 Jul 2026 4.20 4.24 4.18 4.24 130,601 548,686
30 Jul 2026 4.24 4.24 4.20 4.20 12,400 52,198
27 Jul 2026 4.24 4.24 4.22 4.24 21,800 92,006
24 Jul 2026 4.24 4.24 4.20 4.24 3,100 13,134
23 Jul 2026 4.24 4.26 4.22 4.24 18,605 78,885
22 Jul 2026 4.22 4.24 4.18 4.24 91,005 383,118
21 Jul 2026 4.22 4.22 4.20 4.22 142,201 599,586
20 Jul 2026 4.20 4.22 4.20 4.20 47,702 200,358
17 Jul 2026 4.22 4.22 4.20 4.22 87,000 367,120
16 Jul 2026 4.20 4.26 4.20 4.22 117,101 494,059
15 Jul 2026 4.22 4.22 4.20 4.20 81,100 341,304
14 Jul 2026 4.20 4.22 4.20 4.22 26,349 110,667
13 Jul 2026 4.20 4.22 4.18 4.22 75,301 316,176
10 Jul 2026 4.20 4.22 4.20 4.20 45,602 191,530
09 Jul 2026 4.18 4.20 4.16 4.18 86,502 361,588
08 Jul 2026 4.18 4.18 4.16 4.16 48,613 202,370
07 Jul 2026 4.16 4.20 4.16 4.20 33,000 137,892
06 Jul 2026 4.20 4.22 4.10 4.16 208,601 867,468
03 Jul 2026 4.22 4.26 4.14 4.16 123,203 513,266
02 Jul 2026 4.16 4.22 4.16 4.22 69,500 289,312
Remark : Volume from SET main board.