Daily Historical Data From 12 Feb 2026 To 15 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
4.32 4.38 4.26 4.32 325,405 1,401,811
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
4.46 4.58 4.30 4.30 2,311,769 10,100,263
Daily Historical Data
15 May 2026 4.28 4.32 4.24 4.24 293,310 1,251,448
14 May 2026 4.36 4.38 4.20 4.28 567,195 2,444,308
13 May 2026 4.46 4.48 4.44 4.48 234,202 1,043,225
12 May 2026 4.44 4.46 4.40 4.44 170,800 755,884
11 May 2026 4.40 4.46 4.40 4.42 51,405 227,744
08 May 2026 4.42 4.42 4.40 4.40 13,000 57,202
07 May 2026 4.36 4.42 4.36 4.42 20,801 91,314
06 May 2026 4.34 4.36 4.34 4.34 7,801 33,980
05 May 2026 4.32 4.36 4.32 4.34 7,814 33,912
30 Apr 2026 4.36 4.36 4.32 4.32 1,302 5,640
29 Apr 2026 4.30 4.32 4.28 4.32 6,800 29,232
28 Apr 2026 4.38 4.38 4.36 4.36 2,301 10,039
27 Apr 2026 4.34 4.36 4.34 4.34 28,400 123,382
24 Apr 2026 4.38 4.38 4.34 4.34 18,301 79,512
23 Apr 2026 4.38 4.38 4.34 4.34 11,100 48,198
22 Apr 2026 4.36 4.36 4.30 4.32 13,400 57,852
21 Apr 2026 4.30 4.30 4.26 4.30 156,501 672,291
20 Apr 2026 4.30 4.32 4.30 4.32 40,900 175,878
17 Apr 2026 4.32 4.32 4.30 4.30 28,901 124,308
16 Apr 2026 4.32 4.32 4.30 4.32 18,801 81,119
10 Apr 2026 4.32 4.34 4.30 4.30 106,000 456,964
09 Apr 2026 4.34 4.36 4.32 4.36 91,200 394,982
08 Apr 2026 4.32 4.36 4.32 4.32 116,101 502,482
07 Apr 2026 4.34 4.34 4.32 4.32 112,600 487,038
03 Apr 2026 4.36 4.36 4.34 4.34 50,701 220,579
02 Apr 2026 4.36 4.38 4.36 4.36 77,100 336,188
01 Apr 2026 4.40 4.42 4.34 4.36 95,300 415,922
31 Mar 2026 4.34 4.34 4.32 4.34 121,402 526,823
30 Mar 2026 4.38 4.38 4.34 4.34 142,601 620,456
27 Mar 2026 4.38 4.38 4.34 4.34 118,000 515,124
26 Mar 2026 4.36 4.38 4.36 4.38 111,132 485,758
25 Mar 2026 4.38 4.38 4.36 4.38 88,500 386,594
24 Mar 2026 4.52 4.52 4.36 4.36 113,000 493,302
23 Mar 2026 4.38 4.58 4.36 4.36 127,303 558,940
20 Mar 2026 4.38 4.38 4.36 4.38 52,401 229,476
19 Mar 2026 4.44 4.44 4.36 4.40 195,800 857,792
18 Mar 2026 4.40 4.42 4.38 4.40 178,501 785,195
17 Mar 2026 4.48 4.48 4.42 4.42 42,826 189,495
16 Mar 2026 4.50 4.50 4.40 4.42 101,601 448,291
13 Mar 2026 4.46 4.48 4.38 4.40 269,700 1,188,862
12 Mar 2026 4.50 4.60 4.40 4.44 219,900 977,870
11 Mar 2026 4.46 4.54 4.44 4.44 26,131 117,025
10 Mar 2026 4.42 4.48 4.40 4.44 383,613 1,702,161
09 Mar 2026 4.32 4.32 4.28 4.30 120,203 516,308
06 Mar 2026 4.34 4.34 4.32 4.32 25,011 108,053
05 Mar 2026 4.40 4.40 4.30 4.32 152,502 662,820
04 Mar 2026 4.44 4.44 4.28 4.30 347,806 1,514,474
02 Mar 2026 4.58 4.58 4.46 4.52 214,312 971,562
27 Feb 2026 4.62 4.62 4.52 4.60 123,410 561,128
26 Feb 2026 4.64 4.64 4.52 4.60 71,120 324,484
25 Feb 2026 4.74 4.82 4.46 4.58 369,325 1,711,144
24 Feb 2026 4.66 4.72 4.62 4.72 177,611 832,119
23 Feb 2026 4.68 4.70 4.62 4.66 27,700 129,210
20 Feb 2026 4.88 4.88 4.68 4.76 100,995 479,664
19 Feb 2026 4.74 4.78 4.72 4.74 51,801 245,804
18 Feb 2026 4.70 4.74 4.70 4.70 105,312 497,897
17 Feb 2026 4.58 4.70 4.58 4.70 27,404 128,009
16 Feb 2026 4.54 4.64 4.54 4.64 62,849 290,263
13 Feb 2026 4.58 4.62 4.56 4.62 76,300 350,730
12 Feb 2026 4.56 4.60 4.56 4.60 154,742 708,187
Remark : Volume from SET main board.